How UniversalHire Saves SMEs Money Talent Across Key Functions
UniversalHire bridges this gap by helping companies access top remote professionals at a significantly lower cost than hiring locally in countries like the US, UK, Canada, Australia, and New Zealand.
Whether you’re a fast-growing startup or an established company looking to scale, having the right sales professionals can make all the difference

Annual Salary Comparision
Country | Average Local Salary | South Africa Talent (60% less) | Philippines Talent (70% less) |
---|---|---|---|
United States | $75,000 | $30,000 | $22,500 |
United Kingdom | £50,000 | £20,000 | £15,000 |
Canada | CA$70,000 | CA$28,000 | CA$21,000 |
Australia | AU$80,000 | AU$32,000 | AU$24,000 |
New Zealand | NZ$75,000 | NZ$30,000 | NZ$22,500 |

Savings You Can Bank On:
SMEs can maintain high-performing sales teams while cutting overheads by more than half. That means more calls, more closes, and more cash without stretching your budget.
We ensure you get candidates who not only meet the job requirements but also have the soft skills and mindset to thrive in your organization.

Annual Salary Comparision
Country | Average Local Salary | South Africa Talent (60% less) | Philippines Talent (70% less) |
---|---|---|---|
United States | $75,000 | $30,000 | $22,500 |
United Kingdom | £50,000 | £20,000 | £15,000 |
Canada | CA$70,000 | CA$28,000 | CA$21,000 |
Australia | AU$80,000 | AU$32,000 | AU$24,000 |
New Zealand | NZ$75,000 | NZ$30,000 | NZ$22,500 |

Savings That Scale With You:
From sourcing to onboarding, you get recruitment experts who understand global hiring — at just a fraction of the cost.
Whether you need someone to manage social media, execute paid ad campaigns, or refine your brand messaging, we have the expertise to connect you with the best.

Annual Salary Comparision
Country | Average Local Salary | South Africa Talent (60% less) | Philippines Talent (70% less) |
---|---|---|---|
United States | $75,000 | $30,000 | $22,500 |
United Kingdom | £50,000 | £20,000 | £15,000 |
Canada | CA$70,000 | CA$28,000 | CA$21,000 |
Australia | AU$80,000 | AU$32,000 | AU$24,000 |
New Zealand | NZ$75,000 | NZ$30,000 | NZ$22,500 |

Results-Driven Creativity, Without the Cost:
Why overpay for performance marketers, content creators, or media buyers when the same expertise exists elsewhere cheaper, faster, and remote-ready?
Universal Hire helps SMEs find detail-oriented, results-driven professionals to manage processes, streamline workflows, and enhance productivity

Annual Salary Comparision
Country | Average Local Salary | South Africa Talent (60% less) | Philippines Talent (70% less) |
---|---|---|---|
United States | $75,000 | $30,000 | $22,500 |
United Kingdom | £50,000 | £20,000 | £15,000 |
Canada | CA$70,000 | CA$28,000 | CA$21,000 |
Australia | AU$80,000 | AU$32,000 | AU$24,000 |
New Zealand | NZ$75,000 | NZ$30,000 | NZ$22,500 |

Run Lean, Operate Smooth:
From virtual assistants to logistics and admin support, keep your business running like clockwork — with globally sourced professionals who don’t break the bank.
Whether you’re a fast-growing startup or an established company looking to scale, having the right sales professionals can make all the difference
Annual Salary Comparision
Country | Average Local Salary | South Africa Talent (60% less) | Philippines Talent (70% less) |
---|---|---|---|
United States | $75,000 | $30,000 | $22,500 |
United Kingdom | £50,000 | £20,000 | £15,000 |
Canada | CA$70,000 | CA$28,000 | CA$21,000 |
Australia | AU$80,000 | AU$32,000 | AU$24,000 |
New Zealand | NZ$75,000 | NZ$30,000 | NZ$22,500 |

Savings You Can Bank On:
SMEs can maintain high-performing sales teams while cutting overheads by more than half. That means more calls, more closes, and more cash without stretching your budget.
We ensure you get candidates who not only meet the job requirements but also have the soft skills and mindset to thrive in your organization.
Annual Salary Comparision
Country | Average Local Salary | South Africa Talent (60% less) | Philippines Talent (70% less) |
---|---|---|---|
United States | $75,000 | $30,000 | $22,500 |
United Kingdom | £50,000 | £20,000 | £15,000 |
Canada | CA$70,000 | CA$28,000 | CA$21,000 |
Australia | AU$80,000 | AU$32,000 | AU$24,000 |
New Zealand | NZ$75,000 | NZ$30,000 | NZ$22,500 |

Savings That Scale With You:
From sourcing to onboarding, you get recruitment experts who understand global hiring — at just a fraction of the cost.
Whether you need someone to manage social media, execute paid ad campaigns, or refine your brand messaging, we have the expertise to connect you with the best.
Annual Salary Comparision
Country | Average Local Salary | South Africa Talent (60% less) | Philippines Talent (70% less) |
---|---|---|---|
United States | $75,000 | $30,000 | $22,500 |
United Kingdom | £50,000 | £20,000 | £15,000 |
Canada | CA$70,000 | CA$28,000 | CA$21,000 |
Australia | AU$80,000 | AU$32,000 | AU$24,000 |
New Zealand | NZ$75,000 | NZ$30,000 | NZ$22,500 |

Results-Driven Creativity, Without the Cost:
Why overpay for performance marketers, content creators, or media buyers when the same expertise exists elsewhere cheaper, faster, and remote-ready?
Universal Hire helps SMEs find detail-oriented, results-driven professionals to manage processes, streamline workflows, and enhance productivity
Annual Salary Comparision
Country | Average Local Salary | South Africa Talent (60% less) | Philippines Talent (70% less) |
---|---|---|---|
United States | $75,000 | $30,000 | $22,500 |
United Kingdom | £50,000 | £20,000 | £15,000 |
Canada | CA$70,000 | CA$28,000 | CA$21,000 |
Australia | AU$80,000 | AU$32,000 | AU$24,000 |
New Zealand | NZ$75,000 | NZ$30,000 | NZ$22,500 |

Run Lean, Operate Smooth:
From virtual assistants to logistics and admin support, keep your business running like clockwork — with globally sourced professionals who don’t break the bank.